Temple
| Recipe | Base | Vial | Output | Profit |
|---|---|---|---|---|
| Mask Of The Spirit Drinker | 57.00 | 352.60 | 1046.00 | 636.40 |
| Mask Of The Spirit Drinker | 57.00 | 352.60 | 1046.00 | 636.40 |
| Tempered Spirit | 2.00 | 39.00 | 100.00 | 59.00 |
| Tempered Spirit | 2.00 | 39.00 | 100.00 | 59.00 |
| Cowards Chains | 14.10 | 3.60 | 69.00 | 51.30 |
| Cowards Chains | 14.10 | 3.60 | 69.00 | 51.30 |
| Tempered Mind | 1.00 | 39.00 | 85.00 | 45.00 |
| Tempered Mind | 1.00 | 39.00 | 85.00 | 45.00 |
| Story Of The Vaal | 3.20 | 0.99 | 16.20 | 12.01 |
| Story Of The Vaal | 3.20 | 0.99 | 16.20 | 12.01 |
| Tempered Flesh | 3.00 | 39.00 | 41.09 | -0.91 |
| Tempered Flesh | 3.00 | 39.00 | 41.09 | -0.91 |
| Dance Of The Offered | 4.00 | 1.00 | 3.60 | -1.40 |
| Dance Of The Offered | 4.00 | 1.00 | 3.60 | -1.40 |
| Architects Hand | 122.80 | 1.64 | 76.50 | -47.94 |
| Architects Hand | 122.80 | 1.64 | 76.50 | -47.94 |
Blessings
Blessing data is warming up—check back soon.